Each week during the Nebraska high school boys basketball season, select coaches from the seven Nebraska classes rated the teams in their class.
Here are the Nebraska High School Boys Basketball Coaches Poll ratings after week one of the 2024-25 season.
Class A (Record), Previous Record
1. Omaha Westside (6-0), 1
2. Creighton Prep (5-1), 2
3. Millard South (6-2), 9
4. Papillion-La Vista South (4-1), 5
5. Bellevue West (5-2), 3
6. Omaha Westview (6-0), 6
7. Lincoln North Star (4-1), NR
8. Millard North (3-2), 4
9. Lincoln Southeast (4-1), 8
10. Lincoln Southwest (4-1), 10
Receiving Votes: Kearney (5-2), 7
Class B (Record), Previous Record
1. Norris (6-1), 1
2. Skutt Catholic (4-3), 2
3. Scottsbluff (7-0), 4
4. Elkhorn North (5-0), 3
5. Lincoln Pius X (4-4), 6
6. Gretna East (4-2), 7
7. Bennington (3-2), 5
8. Wahoo (3-2), 9
9. Platteview (6-1), 10
10. Crete (5-1), RV
Receiving Votes: Aurora (5-1), NR
Class C-1 (Record), Previous Record
1. Ogallala (7-0), 4
2. Lincoln Lutheran (6-1), 1
3. Auburn (3-1), 3
4. Ashland-Greenwood (5-1), 2
5. Holdrege (6-1), 5
6. Adams Central (6-1), 7
7. Sidney (5-0), 8
8. Cozad (5-1), 6
9. Wayne (5-0), NR
10. Omaha Concordia (3-1), RV
Receiving Votes: Doniphan-Trumbull (4-2), 9
Class C-2 (Record), Previous Record
1. Summerland (6-0), 1
2. Freeman (5-0), 2
3. Norfolk Catholic (4-2), 4
4. Grand Island Central Catholic (4-2), 6
5. West Holt (5-0), 3
6. Hartington Cedar Catholic (2-2), 5
7. Cross County (4-1), 7
8. Elkhorn Valley (5-1), 8
9. Pender (6-0), RV
10. Sandy Creek (2-4), 9
Receiving Votes: Oakland-Craig (6-0), 10; Ponca (5-1), RV; Exeter-Milligan-Friend (6-0), NR; Centennial (6-0), NR
Class D-1 (Record), Previous Record
1. Johnson-Brock (5-0), 1
2. McCool Junction (5-1), 2
3. North Platte St. Patrick’s (5-2), 3
4. Dundy County Stratton (6-1), 4
5. Howells-Dodge (5-2), 5
6. Elm Creek (6-1), 7
7. Bancroft-Rosalie (6-0), 8
8. Central Valley (5-2), 6
9. East Butler (5-0), 10
10. Paxton (5-1), RV
Receiving Votes: None
Class D-2 (Record), Previous Record
1. Stuart (6-1), 2
2. St. Mary’s (6-1), 1
3. Wausa (6-0), 4
4. Archangels Catholic (6-1), 3
5. Wynot (3-2), 5
6. Elgin Public/Pope John (4-3), 7
7. Ansley/Litchfield (2-2), 6
8. Kenesaw (3-3), 9
9. Fullerton (3-3), RV
10. High Plains (4-2), NR
Receiving Votes: Red Cloud (3-3), RV; Shelton (5-2), NR; Parkview Christian (3-1), 8; Silver Lake (4-2), 10