Earnings Calendar, Analyst Estimates And Earnings Reports To Watch

Date:

When searching for the best stocks to buy and watch, look for companies with strong earnings growth – and check the earnings calendar to see when they report.





X



NOW PLAYING
How Earnings Fuel Big Stock Market Winners: David Ryan



Be sure to also see our latest list of stocks  just added to — or removed from — IBD’s top screens.

You can build your watch list and earnings season action plan by regularly checking this page for previews of upcoming quarterly earnings reports, analyst estimates and alerts to top-rated stocks that could offer new buying opportunities when they release their latest numbers.


Find The Best Stocks To Buy And Watch With IBD Stock Screener


Scroll down for more earnings season news and stocks to watch.

Earnings Calendar With Options Data

Options Trading Strategy: See how to trade stocks with less risk ahead of earnings.

Company Symbol Report exp Comp Rtg Exp next qtr EPS % chg Industry Options strike price Premium as % to stock price Days to exp
HealthEquity HQY 09/03/2024 79 32.0% Comml Svcs-Outsourcing 80.0 3.6 19
Zscaler ZS 09/03/2024 90 10.0% Computer Sftwr-Security 200.0 4.9 5
AeroVironment AVAV 09/04/2024 85 -38.0% Aerospace/Defense 210.0 4.0 19
Casey’s CASY 09/04/2024 94 0.0% Retail-Super/Mini Mkts 370.0 2.4 19
Ciena CIEN 09/04/2024 59 -56.0% Telecom-Fiber Optics 60.0 3.4 19
Credo Tech Group CRDO 09/04/2024 89 232.0% Internet-Network Sltns 35.0 9.0 19
Daktronics DAKT 09/04/2024 65 -33.0% Elec-Misc Products 15.0 5.4 19
Dick’s Sporting Goods DKS 09/04/2024 87 37.0% Retail-Leisure Products 240.0 4.4 5
Descartes Systems DSGX 09/04/2024 94 21.0% Comp Sftwr-Spec Enterprs 105.0 1.0 19
Hewlett Packard Enterprise HPE 09/04/2024 55 -5.0% Computer-Tech Services 19.5 4.2 5
Phreesia PHR 09/04/2024 57 48.0% Computer Sftwr-Medical 30.0 2.1 19
Rev Group REVG 09/04/2024 88 21.0% Bldg-Mobile/Mfg & Rv 35.0 1.6 19
Verint Systems VRNT 09/04/2024 62 10.0% Computer Sftwr-Security 32.5 3.2 19
Argan AGX 09/05/2024 99 3.0% Bldg-Heavy Construction 80.0 3.6 19
Broadcom AVGO 09/05/2024 95 15.0% Elec-Semicondctor Fablss 165.0 3.2 5
DocuSign DOCU 09/05/2024 87 12.0% Computer Sftwr-Enterprse 60.0 3.9 5
Guidewire Software GWRE 09/05/2024 98 -27.0% Computer Sftwr-Financial 150.0 3.6 19
Samsara IOT 09/05/2024 89 -8.0% Computer Sftwr-Enterprse 41.5 7.5 5
Nio NIO 09/05/2024 4 33.0% Auto Manufacturers 4.5 1.8 5
Shoe Carnival SCVL 09/05/2024 86 14.0% Retail-Apparel/Shoes/Acc 40.0 7.2 19
Smartsheet SMAR 09/05/2024 96 84.0% Computer Sftwr-Enterprse 50.0 3.9 19
John Wiley & Sons WLY 09/05/2024 74 104.0% Media-Books 50.0 3.0 19
Brady BRC 09/06/2024 91 6.0% Office Supplies Mfg 75.0 2.7 19

View More Earnings Season News

YOU MIGHT ALSO LIKE:

Should You Buy A Stock Ahead Of Its Earnings Report?

VIDEO: How To Build Your Earnings Season Action Plan

New Options Strategy Limits Risk Around Earnings

Join IBD Live And Learn Top Chart-Reading And Trading Techniques From The Pros

Share post:

Popular

More like this
Related

Maiocco’s Observations: Deebo resembles old self in 49ers’ loss

Maiocco's Observations: Deebo resembles old self in 49ers' loss...

Bills don’t play a great game, but avoid a bad loss by coming back to beat Patriots

The NFL season is long. There are bound to...

Eagles grades by position after loss to Commanders

Eagles grades by position after loss to Commanders originally...