Below is the complete 2024-25 Indiana University men’s basketball schedule — head coach Mike Woodson’s fourth and the 125th in program history.
Television designations and tip-times should be released in late September or early October. We’ll release a printable version at that time.
You can always find a current version of the schedule on this page via the IU basketball drop down menu.
By using the StubHub ticket links you can support our 100 percent completely free site at no additional cost to you.
Date | Opponent | Location | Time (ET) | TV | Tickets | Results | Record |
---|---|---|---|---|---|---|---|
Oct. 18 (Friday) | Hoosier Hysteria | Bloomington, Ind. | TBD | TBD | |||
EXHIBITIONS | |||||||
Oct. 27 (Sunday) | Tennessee | Knoxville, Tenn. | TBD | TBD | TICKETS | ||
Nov. 1 (Friday) | Marian | Bloomington, Ind. | TBD | TBD | TICKETS | ||
REGULAR SEASON | |||||||
Nov. 6 (Wednesday) | SIU Edwardsville | Bloomington, Ind. | TBD | TBD | TICKETS | ||
Nov. 10 (Sunday) | Eastern Illinois | Bloomington, Ind. | TBD | TBD | TICKETS | ||
Nov. 16 (Saturday) | South Carolina | Bloomington, Ind. | TBD | TBD | TICKETS | ||
Nov. 21 (Thursday) | UNC Greensboro | Bloomington, Ind. | TBD | TBD | TICKETS | ||
Nov. 27 (Wednesday) | Louisville | Bahamas | Noon | ESPN | TICKETS | ||
Nov. 28 (Thursday) | West Virginia or Gonzaga | Bahamas | Noon/2:30 | ESPN/ESPN2 | TICKETS | ||
Nov. 29 (Friday) | Battle 4 Atlantis Game 3 | Bahamas | TBD | TBD | TICKETS | ||
Dec. 3 (Tuesday) | Sam Houston | Bloomington, Ind. | TBD | TBD | TICKETS | ||
Dec. 6 (Friday) | Miami (Ohio) | Bloomington, Ind. | TBD | TBD | TICKETS | ||
Dec. 9 (Monday) | Minnesota | Bloomington, Ind. | TBD | TBD | TICKETS | ||
Dec. 13 (Friday) | Nebraska | Lincoln, Neb. | TBD | TBD | TICKETS | ||
Dec. 21 (Saturday) | Chattanooga | Bloomington, Ind. | TBD | TBD | TICKETS | ||
Dec. 29 (Sunday) | Winthrop | Bloomington, Ind. | TBD | TBD | TICKETS | ||
Jan. 2 (Thursday) | Rutgers | Bloomington, Ind. | TBD | TBD | TICKETS | ||
Jan. 5 (Sunday) | Penn State | Philadelphia, Pa. | TBD | TBD | TICKETS | ||
Jan. 8 (Wednesday) | USC | Bloomington, Ind. | TBD | TBD | TICKETS | ||
Jan. 11 (Saturday) | Iowa | Iowa City, Iowa | TBD | TBD | TICKETS | ||
Jan. 14 (Tuesday) | Illinois | Bloomington, Ind. | TBD | TBD | TICKETS | ||
Jan. 17 (Friday) | Ohio State | Columbus, Ohio | TBD | TBD | TICKETS | ||
Jan. 22 (Wednesday) | Northwestern | Evanston, Ill. | TBD | TBD | TICKETS | ||
Jan. 26 (Sunday) | Maryland | Bloomington, Ind. | TBD | TBD | TICKETS | ||
Jan. 31 (Friday) | Purdue | West Lafayette, Ind. | TBD | TBD | TICKETS | ||
Feb. 4 (Tuesday) | Wisconsin | Madison, Wisc. | TBD | TBD | TICKETS | ||
Feb. 8 (Saturday) | Michigan | Bloomington, Ind. | TBD | TBD | TICKETS | ||
Feb. 11 (Tuesday) | Michigan State | East Lansing, Mich. | TBD | TBD | TICKETS | ||
Feb. 14 (Friday) | UCLA | Bloomington, Ind. | TBD | TBD | TICKETS | ||
Feb. 23 (Sunday) | Purdue | Bloomington, Ind. | TBD | TBD | TICKETS | ||
Feb. 26 (Wednesday) | Penn State | Bloomington, Ind. | TBD | TBD | TICKETS | ||
March 1 (Saturday) | Washington | Seattle, Wash. | TBD | TBD | TICKETS | ||
March 4 (Tuesday) | Oregon | Eugene, Ore. | TBD | TBD | TICKETS | ||
March 8 (Saturday) | Ohio State | Bloomington, Ind. | TBD | TBD | TICKETS | ||
March 12-16 | Big Ten Tournament | Indianapolis, Ind. | TBD | TBD | TICKETS |
REVIEW PRIOR SEASONS:
The Daily Hoosier –“Where Indiana fans assemble when they’re not at Assembly”