WICHITA, Kan. (KWCH) – Kansas’ three NCAA Division I schools released their basketball schedules on Thursday, bringing attention to a highly-anticipated season starting in a little over a month.
On the women’s side, KU and K-State are ready to step up to challenges in a new-look, 16-team Big 12 while Wichita State is looking to emerge as an AAC contender.
Here’s a look at the full schedules for all three teams:
KU:
DATE | OPPONENT | LOCATION |
---|---|---|
Nov. 1 | Washburn (exhibition) | Lawrence, Kan. |
Nov. 6 | Lindenwood | Lawrence, Kan. |
Nov. 11 | Sam Houston State | Lawrence, Kan. |
Nov. 13 | Omaha | Lawrence, Kan. |
Nov. 17 | North Alabama | Lawrence, Kan. |
Nov. 20 | Iowa | Sioux Falls, S.D. |
Nov. 28 | Pittsburgh | Saint Thomas, U.S. Virgin Islands |
Nov. 29 | Northern Iowa | Saint Thomas, U.S. Virgin Islands |
Nov. 30 | Auburn | Saint Thomas, U.S. Virgin Islands |
Dec. 5 | Wichita State | Lawrence, Kan. |
Dec. 11 | UMKC | Lawrence, Kan. |
Dec. 15 | Penn State | Lawrence, Kan. |
Dec. 21 | Baylor | Lawrence, Kan. |
Jan. 1 | at Iowa State | Ames, Iowa |
Jan. 4 | at Oklahoma State | Stillwater, Okla. |
Jan. 7 | TCU | Lawrence, Kan. |
Jan. 11 | at Colorado | Boulder, Colo. |
Jan. 16 | Arizona State | Lawrence, Kan. |
Jan. 19 | Arizona | Lawrence, Kan. |
Jan. 22 | at Utah | Salt Lake City |
Jan. 25 | at Houston | Houston |
Jan. 29 | Texas Tech | Lawrence, Kan. |
Feb. 2 | Kansas State | Lawrence, Kan. |
Feb. 5 | at West Virginia | Morgantown, W Va. |
Feb. 8 | at Cincinnati | Cincinnati |
Feb. 15 | Iowa State | Lawrence, Kan. |
Feb. 18 | UCF | Lawrence, Kan. |
Feb. 22 | at Kansas State | Manhattan, Kan. |
Feb. 25 | at BYU | Provo, Utah |
March 2 | Oklahoma State | Lawrence, Kan. |
K-State:
DATE | OPPONENT | LOCATION |
---|---|---|
Oct. 30 | Washburn (exhibition) | Manhattan, Kan. |
Nov. 4 | Green Bay | Manhattan, Kan. |
Nov. 7 | Belmont | Manhattan, Kan. |
Nov. 14 | Creighton | Manhattan, Kan. |
Nov. 18 | Little Rock | Manhattan, Kan. |
Nov. 20 | Milwaukee | Manhattan, Kan. |
Nov. 25 | Duke | Henderson, Nev. (Ball Dawgs Classic) |
Nov. 27 | TBD | Henderson, Nev. (Ball Dawgs Classic) |
Dec. 1 | Central Arkansas | Manhattan, Kan. |
Dec. 3 | Eastern Illinois | Manhattan, Kan. |
Dec. 5 | USC – Upstate | Manhattan, Kan. |
Dec. 8 | at Texas A&M | College Station, Texas |
Dec. 14 | Middle Tennessee | St. Joseph, Mo. |
Dec. 17 | New Mexico State | Manhattan, Kan. |
Dec. 22 | Cincinnati | Manhattan, Kan. |
Jan. 1 | at Houston | Houston |
Jan. 4 | Texas Tech | Manhattan, Kan. |
Jan. 8 | at Utah | Salt Lake City |
Jan. 11 | at BYU | Provo, Utah |
Jan. 16 | Arizona | Manhattan, Kan. |
Jan. 19 | Arizona State | Manhattan, Kan. |
Jan. 25 | at Colorado | Boulder, Colo. |
Jan. 30 | Iowa State | Manhattan, Kan. |
Feb. 2 | at KU | Lawrence, Kan. |
Feb. 5 | TCU | Manhattan, Kan. |
Feb. 8 | at Oklahoma State | Stillwater, Okla. |
Feb. 12 | at Cincinnati | Cincinnati |
Feb. 15 | UCF | Manhattan, Kan. |
Feb. 17 | at West Virginia | Morgantown, W. Va. |
Feb. 22 | KU | Manhattan, Kan. |
Feb. 24 | Baylor | Manhattan, Kan. |
March 2 | at Iowa State | Ames, Iowa |
Following the conclusion of the 18-game conference schedule, the league will host the Phillips 66 Big 12 Women’s Basketball Championship in Kansas City, Missouri, at the T-Mobile Center from March 5-9.
Wichita State:
DATE | OPPONENT | LOCATION |
---|---|---|
Oct. 30 | Northeastern State (exhibition) | Wichita, Kan. |
Nov. 4 | Oklahoma Christian | Wichita, Kan. |
Nov. 9 | Belmont | Wichita, Kan. |
Nov. 13 | Missouri State | Wichita, Kan. |
Nov 16 | St. Thomas | Wichita, Kan. |
Nov. 19 | Oklahoma | Wichita, Kan. |
Nov. 25 | Creighton | Niceville, Fla. (Emerald Coast Classic) |
Nov. 26 | Maryland or Syracuse | Niceville, Fla. (Emerald Coast Classic) |
Dec. 2 | Prairie View A&M | Wichita, Kan. |
Dec. 5 | at KU | Lawrence, Kan. |
Dec. 8 | Western Kentucky | Wichita, Kan. |
Dec. 15 | at Loyola Marymount | Los Angeles |
Dec. 18 | at Cal State Bakersfield | Bakersfield, Calif. |
Dec. 21 | at Oral Roberts | Tulsa, Okla. |
Dec. 29 | UTSA | Wichita, Kan. |
Jan. 1 | at UAB | Birmingham, Ala. |
Jan. 4 | at North Texas | Denton, Texas |
Jan. 11 | Tulsa | Wichita, Kan. |
Jan. 15 | Rice | Wichita, Kan. |
Jan. 18 | at East Carolina | Greenville, N.C. |
Jan. 21 | at Charlotte | Charlotte, N.C. |
Jan. 25 | South Florida | Wichita, Kan. |
Jan. 29 | at Memphis | Memphis, Tenn. |
Feb. 1 | Tulane | Wichita, Kan. |
Feb. 4 | at UTSA | San Antonio, Texas |
Feb. 11 | UAB | Wichita, Kan. |
Feb. 16 | at Tulane | New Orleans |
Feb. 19 | at Temple | Philadelphia |
Feb. 22 | Charlotte | Wichita, Kan. |
Feb. 25 | Florida Atlantic | Wichita, Kan. |
March 1 | at Tulsa | Tulsa, Okla. |
March 4 | North Texas | Wichita, Kan. |
The 2025 American Athletic Conference Women’s Basketball Championship returns to Dickies Arena in Fort Worth on March 8-12.
Copyright 2024 KWCH. All rights reserved. To report a correction or typo, please email news@kwch.com