At St. Elizabeths East Entertainment and Sports Arena on Sunday, July 14, 2024, the Las Vegas Aces (15-7) will try to build on a three-game winning run when they visit the Washington Mystics (6-17) at 3:00 PM ET. The contest airs on CBS Sports Network, Silver State Sports & Entertainment Network, and MNMT.
Curious about predictions and computer picks for the Aces-Mystics matchup? Then continue reading for the scoop.
Watch the WNBA all season long by signing up for Fubo, Paramount+, Prime Video and WNBA League Pass.
Aces vs. Mystics Game Info
- Date: Sunday, July 14, 2024
- Time: 3:00 PM ET
- How to Watch on TV: CBS Sports Network, Silver State Sports & Entertainment Network, and MNMT
- Live Stream: Watch this game on Fubo (Regional restrictions may apply)
- Location: Washington D.C.
- Venue: St. Elizabeths East Entertainment and Sports Arena
Watch the Prime Video WNBA Game of the Week on Prime Video
Aces vs. Mystics Predictions
Score Prediction: Aces 87, Mystics 80
Line | Pick | |
---|---|---|
Spread | Aces (-11.5) | Mystics |
Total | 171.5 | Under |
Moneyline | Aces (-909), Mystics (+575) | Aces |
Bet on this or any WNBA matchup at BetMGM
Aces vs. Mystics Stats
Aces | Mystics | |
---|---|---|
88.9 | Points Avg. | 79.1 |
82.9 | Points Allowed Avg. | 83.1 |
45.2% | Field Goal % | 42.9% |
35.2% | Three Point % | 36.4% |
Aces vs. Mystics Betting Records
Aces | Mystics | |
---|---|---|
ATS | 10-12-0 | 16-7-0 |
vs. Total | 12-10-0 (as favorite) | 13-10-0 (as underdog) |
Moneyline | 15-7 (as favorite) | 5-17 (as underdog) |
Aces Key Players
Name | GP | PTS | REB | ASST | STL | BLK | 3PM |
---|---|---|---|---|---|---|---|
A’ja Wilson | 22 | 27.1 | 11.6 | 2.5 | 1.9 | 2.8 | 0.6 |
Jackie Young | 21 | 19.1 | 4.8 | 5.7 | 0.9 | 0.2 | 2.2 |
Kelsey Plum | 22 | 18.7 | 2.3 | 4.8 | 0.9 | 0 | 3.1 |
Chelsea Gray | 10 | 7.8 | 2.9 | 4.6 | 0.4 | 0.6 | 0.6 |
Tiffany Hayes | 15 | 7.4 | 2.5 | 1.9 | 0.5 | 0.2 | 0.7 |
Rep your team with officially licensed WNBA gear! Head to Fanatics to find jerseys, shirts, and much more.
Mystics Key Players
Name | GP | PTS | REB | ASST | STL | BLK | 3PM |
---|---|---|---|---|---|---|---|
Ariel Atkins | 23 | 15 | 3.7 | 3.6 | 1.7 | 0.3 | 1.7 |
Stefanie Dolson | 22 | 10.6 | 4.8 | 2.6 | 0.5 | 0.6 | 2.1 |
Aaliyah Edwards | 20 | 8.8 | 6 | 1.3 | 0.7 | 0.9 | 0 |
Myisha Hines-Allen | 23 | 8.1 | 4.9 | 2.5 | 0.5 | 0.1 | 0.6 |
Julie Vanloo | 23 | 8.1 | 1.9 | 5 | 0.6 | 0 | 2 |
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
dataskrive is a Tribune-Review freelancer. You can contact dataskrive at info@triblive.com.