Nebraska High School Boys Basketball Coaches Poll 12.15.24 | Hurrdat Sports

Date:

Each week during the Nebraska high school boys basketball season, select coaches from the seven Nebraska classes rated the teams in their class. 

Here are the Nebraska High School Boys Basketball Coaches Poll ratings after week one of the 2024-25 season. 

Class A (Record), Previous Record

1. Omaha Westside (4-0), 2

2. Creighton Prep (4-0), 5

3. Bellevue West (3-1), 3

4. Millard North (2-1), 4

5. Papillion-La Vista South (3-1), 1

6. Omaha Westview (4-0), 7

7. Kearney (4-1), 6

8. Lincoln Southeast (2-1), 8

9. Millard South (3-1), NR

10. Lincoln Southwest (3-1), NR

Receiving Votes: None

Class B (Record), Previous Record

1. Norris (4-0), 1

2. Skutt Catholic (2-3), 2

3. Elkhorn North (3-0), 6

4. Scottsbluff (5-0), 4

5. Bennington (2-1), 3

6. Lincoln Pius X (2-4), 5

7. Gretna East (2-2), 9

8. Gretna (2-3), 8

9. Wahoo (1-2), 7

10. Platteview (4-1), 10

Receiving Votes: Crete (3-1), RV; Elkhorn Mount Michael (3-0), NR

Class C-1 (Record), Previous Record

1. Lincoln Lutheran (4-0), 1

2. Ashland-Greenwood (3-0), 3

3. Auburn (3-0), 5

4. Ogallala (4-0), 4

5. Holdrege (3-1), NR

6. Cozad (4-0), 7

7. Adams Central (3-1), 8

8. Sidney (4-0), 6

9. Doniphan-Trumbull (2-1), 2

10. Scotus Central Catholic (2-0), RV

Receiving Votes: Boys Town (2-2), 10; Fillmore Central (3-1), 9; Bridgeport (3-1), NR; Omaha Concordia (1-1), NR

Class C-2 (Record), Previous Record

1. Summerland (4-0), 1

2. Freeman (4-0), 4

3. West Holt (3-0), 5

4. Norfolk Catholic (2-2), 2

5. Hartington Cedar Catholic (1-2), 3

6. Grand Island Central Catholic (1-2), 7

7. Cross County (2-0), 8

8. Elkhorn Valley (4-0), 9

9. Sandy Creek (2-2), 6

10. Oakland-Craig (3-0), RV

Receiving Votes: Ponca (3-1), 10; Pender (4-0), NR

Class D-1 (Record), Previous Record 

1. Johnson-Brock (3-0), 1

2. McCool Junction (2-1), 2

3. North Platte St. Patrick’s (3-1), 3

4. Dundy County Stratton (5-0), 4

5. Howells-Dodge (3-1), 8

6. Central Valley (3-1), 7

7. Elm Creek (4-1), 10

8. Bancroft-Rosalie (4-0), RV

9. Chambers/Wheeler Central (3-1), 9

10. East Butler (3-0), NR

Receiving Votes: Overton (3-1), 5; Paxton (4-0), NR

Class D-2 (Record), Previous Record

1. St. Mary’s (4-0), 1

2. Stuart (5-0), 2

3. Archangels Catholic (4-1), 6

4. Wausa (4-0), 7

5. Wynot (2-1), 5

6. Ansley-Litchfield (2-1), 3

7. Elgin Public/Pope John (3-2), 9

8. Parkview Christian (2-0), RV

9. Kenesaw (2-1), NR

10. Silver Lake (4-0), RV

Receiving Votes: Red Cloud (2-1), NR; Fullerton (1-2), 10

Share post:

Popular

More like this
Related

Pound rocked by tough-talking Fed ahead of BoE decision

By Harry Robertson LONDON (Reuters)...

Club cricket in Shanghai: a familiar comfort in an unforgiving city

“Xià yí zhàn: Shìjì Dàdào,” a robotic Chinese voice...

Premier League heavyweights make last-ditch attempt to retain Real Madrid target

However, their latest move shows they are determined to...