The National Cricket League (NCL) T20 got underway on December 11, 2024, in Bangladesh’s Sylhet. It’s a two-week-long tournament that will see eight teams trying to pounce on one another.
Since the NCL T20 2024 follows a single round-robin format, every match is important for all teams to climb the points standings. The top four sides on the ladder will move a few steps closer to the trophy.
Here you can look at the points table and match results for the National Cricket League (NCL) T20 2024 season.
National Cricket League (NCL) T20 2024: Points Table
Here is the updated points table for the National Cricket League (NCL) T20 2024.
Team | M | W | L | N/R | Pts | NRR |
---|---|---|---|---|---|---|
Dhaka Metropolis | 1 | 1 | 0 | 0 | 2 | 1.550 |
Dhaka Division | 1 | 1 | 0 | 0 | 2 | 0.100 |
Chattogram Division | 0 | 0 | 0 | 0 | 0 | 0 |
Khulna Division | 0 | 0 | 0 | 0 | 0 | 0 |
Rajshahi Division | 0 | 0 | 0 | 0 | 0 | 0 |
Rangpur Division | 0 | 0 | 0 | 0 | 0 | 0 |
Sylhet Division | 1 | 0 | 1 | 0 | 0 | -0.100 |
Barisal Division | 1 | 0 | 1 | 0 | 0 | -1.550 |
National Cricket League (NCL) T20 2024: Schedule and Match Results
The league stage runs for 10 days between December 11 and 20, with a two-day break. There will be 28 round-robin matches, with teams facing each other once.
Here are the updated match results for the National Cricket League (NCL) T20 2024 season.
No. | Date | Match | Venue | Time (IST) | Result |
---|---|---|---|---|---|
1 | Dec 11 | Dhaka Metropolis vs Barisal Division | Sylhet Outer Cricket Stadium | 8:30 AM | Dhaka Metropolis won by 31 runs |
2 | Dec 11 | Dhaka Division vs Sylhet Division | Sylhet International Cricket Stadium | 9:00 AM | Dhaka Division won by 6 wickets |
3 | Dec 11 | Khulna Division vs Rajshahi Division | Sylhet Outer Cricket Stadium | 12:30 PM | |
4 | Dec 11 | Rangpur Division vs Chattogram Division | Sylhet International Cricket Stadium | 1:00 PM | |
5 | Dec 12 | Sylhet Division vs Chattogram Division | Sylhet Outer Cricket Stadium | 8:30 AM | |
6 | Dec 12 | Khulna Division vs Barisal Division | Sylhet International Cricket Stadium | 9:00 AM | |
7 | Dec 12 | Dhaka Division vs Rangpur Division | Sylhet Outer Cricket Stadium | 12:30 PM | |
8 | Dec 12 | Dhaka Metropolis vs Rajshahi Division | Sylhet International Cricket Stadium | 1:00 PM | |
9 | Dec 14 | Dhaka Metropolis vs Khulna Division | Sylhet Outer Cricket Stadium | 8:30 AM | |
10 | Dec 14 | Dhaka Division vs Chattogram Division | Sylhet International Cricket Stadium | 9:00 AM | |
11 | Dec 14 | Rajshahi Division vs Barisal Division | Sylhet Outer Cricket Stadium | 12:30 PM | |
12 | Dec 14 | Sylhet Division vs Rangpur Division | Sylhet International Cricket Stadium | 1:00 PM | |
13 | Dec 15 | Dhaka Division vs Dhaka Metropolis | Sylhet Outer Cricket Stadium | 8:30 AM | |
14 | Dec 15 | Rangpur Division vs Rajshahi Division | Sylhet International Cricket Stadium | 9:00 AM | |
15 | Dec 15 | Sylhet Division vs Khulna Division | Sylhet Outer Cricket Stadium | 12:30 PM | |
16 | Dec 15 | Chattogram Division vs Barisal Division | Sylhet International Cricket Stadium | 1:00 PM | |
17 | Dec 17 | Rangpur Division vs Barisal Division | Sylhet Outer Cricket Stadium | 8:30 AM | |
18 | Dec 17 | Dhaka Division vs Khulna Division | Sylhet International Cricket Stadium | 9:00 AM | |
19 | Dec 17 | Chattogram Division vs Rajshahi Division | Sylhet Outer Cricket Stadium | 12:30 PM | |
20 | Dec 17 | Sylhet Division vs Dhaka Metropolis | Sylhet International Cricket Stadium | 1:00 PM | |
21 | Dec 18 | Sylhet Division vs Barisal Division | Sylhet Outer Cricket Stadium | 8:30 AM | |
22 | Dec 18 | Chattogram Division vs Khulna Division | Sylhet International Cricket Stadium | 9:00 AM | |
23 | Dec 18 | Dhaka Division vs Rajshahi Division | Sylhet Outer Cricket Stadium | 12:30 PM | |
24 | Dec 18 | Rangpur Division vs Dhaka Metropolis | Sylhet International Cricket Stadium | 1:00 PM | |
25 | Dec 19 | Sylhet Division vs Rajshahi Division | Sylhet International Cricket Stadium | 9:00 AM | |
26 | Dec 19 | Dhaka Division vs Chattogram Division | Sylhet International Cricket Stadium | 1:00 PM | |
27 | Dec 20 | Dhaka Metropolis vs Barisal Division | Sylhet Outer Cricket Stadium | 8:30 AM | |
28 | Dec 20 | Rangpur Division vs Khulna Division | Sylhet Outer Cricket Stadium | 12:30 PM | |
29 | Dec 21 | Eliminator | Sylhet International Cricket Stadium | 9:00 AM | |
30 | Dec 21 | Qualifier 1 | Sylhet International Cricket Stadium | 1:00 PM | |
31 | Dec 22 | Qualifier 2 | Sylhet International Cricket Stadium | 12:00 PM | |
32 | Dec 24 | Final | Sylhet International Cricket Stadium | 12:00 PM |
Read Also:- Emirates D10 Tournament 2024
The teams occupying the first four spots will move into the playoffs, which starts on December 21. The Eliminator will take place first, with the No. 3 and No. 4 vying for a spot in Qualifier 2.
Qualifier 1 will follow on the same day, pitting the top two sides against one another for a direct final berth. The next day, Qualifier 2 will see the Eliminator winner take on Qualifier 1 loser.
The winner between them will advance into the final slated against Qualifier 1 winner on December 24.