UTEP quarterback Skyler Locklear shows what leadership means
UTEP quarterback Skyler Locklear shows what leadership means
A four-game home stand to start the season and a December home game against the Big 12s Brigham Young highlight the UTEP women’s non-conference basketball schedule, which was released Thursday.
The non-conference slate for Keitha Adams‘ second season back as head coach is 11 games, seven of which are at home. The Conference USA slate, which begins Jan. 2 at Louisiana Tech, was announced two months ago.
The Miners open with a home swing of Tarleton State (Nov. 4), Morehead State (No. 10), old CUSA foe UTSA (Nov. 16) and New Mexico Highlands (Nov. 23).
The next home game will be against BYU on Dec. 5, followed by a western road swing (Portland, Utah Tech and Colorado State). The Miners will spend Thanksgiving in Corpus Christi for a game against Texas A&M Corpus-Christi on Nov. 27.
Bret Bloomquist can be reached at bbloomquist@elpasotimes.com; @Bretbloomquist on X.
UTEP women’s basketball 2024-25 schedule
Home games in bold
All times TBA
Date | Day | Opponent | Location |
Nov. 4 | Monday | Tarleton State & | Don Haskins Center |
Nov. 10 | Sunday | Morehead State | Don Haskins Center |
Nov. 16 | Saturday | UTSA | Don Haskins Center |
Nov. 23 | Saturday | New Mexico Highlands | Don Haskins Center |
Nov. 26 | Tuesday | at Texas A&M University Corpus Christi | Corpus Christi, TX |
Dec. 5 | Thursday | Brigham Young | Don Haskins Center |
Dec. 8 | Sunday | at Portland | Portland |
Dec. 14 | Saturday | at Utah Tech & | St. George, UT |
Dec. 16 | Monday | at Colorado State | Fort Collins, CO |
Dec. 19 | Thursday | Arkansas Pine Bluff | Don Haskins Center |
Dec. 30 | Monday | Eastern New Mexico | Don Haskins Center |
Jan. 2 | Thursday | at Louisiana Tech * | Ruston, LA |
Jan. 4 | Saturday | at Sam Houston * | Huntsville, TX |
Jan. 11 | Saturday | at New Mexico State * | Las Cruces, NM |
Jan. 16 | Thursday | Liberty * | Don Haskins Center |
Jan. 18 | Saturday | Florida International * | Don Haskins Center |
Jan. 23 | Thursday | at Jacksonville State * | Jacksonville, Ala |
Jan. 25 | Saturday | at Kennesaw State * | Kennesaw, GA |
Jan. 30 | Thursday | Western Kentucky * | Don Haskins Center |
Feb. 1 | Saturday | Middle Tennessee * | Don Haskins Center |
Feb. 8 | Saturday | New Mexico State * | Don Haskins Center |
Feb. 13 | Thursday | at Florida International * | Miami, FL |
Feb. 15 | Saturday | at Liberty * | Lynchburg, VA |
Feb. 20 | Thursday | Kennesaw State * | Don Haskins Center |
Feb. 22 | Saturday | Jacksonville State * | Don Haskins Center |
Feb. 27 | Thursday | at Western Kentucky * | Bowling Green, KY |
March 1 | Saturday | at Middle Tennessee * | Murfreesboro, TN |
March 6 | Thursday | Sam Houston * | Don Haskins Center |
March 8 | Saturday | Louisiana Tech * | Don Haskins Center |
& – CUSA/WAC Scheduling Initiative
*- CUSA Games